CUMMINS
¡@
EVERSTRAIGHT# | OEM P/NO. | ENGINE |
2002-20014 | 130500 | C464 |
2002-20013 | 166630 | 855 NATURAL GAS |
2002-20012 | 200730 | 743 NATURAL GAS |
2002-20007 | 200800 | V504 |
2002-20075 | 2882630 | ISX MONOTHERM |
2002-20092 | 2882631 | ISX15 MONOTHERM |
2002-20067 | 2882635 | ISX MONOTHERM |
2002-20068 | 2882636 | ISX MONOTHERM |
2002-20102 | 2899803 | ISXQSX |
2002-20010 | 3019369 | VT555 |
2002-10019 | 3028685 | NT/NH SERIES |
2002-10020 | 3028686 | NT/NH SERIES |
2002-10021 | 3028706 | NT/NH SERIES |
2002-10013 | 3037413 | V903/VT903 |
2002-20011 | 3037414 | VTB903 |
2002-10022 | 3042318 | NT/NH SERIES |
2002-10023 | 3042319 | NT/NH SERIES |
2002-10015 | 3042320 | NT/NH SERIES |
2002-10053 | 3044448 | L10 16.3:1 |
2002-10043 | 3045907 | L10 18:1 |
2002-10024 | 3045948 | NT/NH SERIES |
2002-10017 | 3048650 | NH250 |
2002-10025 | 3048808 | NT/NH SERIES |
2002-20019 | 3048809 | NT/NH SERIES |
2002-20018 | 3050366 | NT/NH SERIES |
2002-20020 | 3050480 | NT/NH SERIES |
2002-10018 | 3051553 | NT855 |
2002-10010 | 3051554 | NT855 |
2002-10001 | 3051555 | NT855 |
2002-10012 | 3051556 | NT855 |
2002-10016 | 3051557 | NT855 |
2002-20021 | 3052794 | NT/NH SERIES |
2002-10038 | 3055622 | L10 17:1 |
2002-20061 | 3067804 | L10 SKIRT |
2002-20017 | 3068090 | L10 |
2002-10030 | 3069212 | NT/NH SERIES |
2002-20006 | 3071463 | VT903 |
2002-10039 | 3081266 | N14E |
2002-10041 | 3081267 | N14TC |
2002-10040 | 3081268 | N14 |
2002-10042 | 3081269 | N14STC |
2002-20071 | 3095069 | NTC-444 |
2002-20031 | 3096682 | QSK19 |
2002-20095 | 3102807 | ISM CROWN |
2002-20094 | 3102808 | ISM CROWN + SKIRT |
2002-20096 | 3103752 | M11/ISM CROWN + SKIRT |
2002-20097 | 3103753 | M11/ISM CROWN |
2002-20090 | 3394459 | ISC/6C8.3/ISL/QSL |
2002-20039 | 3606732 | L10 |
2002-20101 | 3687897 | ISX/QSX |
2002-20099 | 3688099 | ISX/QSX |
2002-20100 | 3688100 | ISX/QSX |
2002-20022 | 3893751 | L10 |
2002-20054 | 3896030 | M11 CROWN |
2002-10049 | 3903579 | 4BT3.9/6BT5.9 STD |
2002-10049-4 | 3903655 | 4BT3.9/6BT5.9 040 |
2002-10049-2 | 3903656 | 4BT3.9/6BT5.9 020 |
2002-10048-4 | 3906208 | 3B2.9 040 |
2002-10048-2 | 3906209 | 3B2.9 020 |
2002-10048 | 3906223 | 3B2.9 STD |
2002-10032 | 3907156 | 4BT3.9/6BT5.9 STD |
2002-10032-2 | 3907157 | 4BT3.9/6BT5.9 020 |
2002-10032-4 | 3907158 | 4BT3.9/6BT5.9 040 |
2002-10031 | 3907163 | 4BT3.9/6BT5.9 STD |
2002-10031-2 | 3908815 | 4BT3.9/6BT5.9 020 |
2002-10031-4 | 3908816 | 4BT3.9/6BT5.9 040 |
2002-10045 | 3911400 | 4BT3.9/6BT5.9 STD |
2002-10045-2 | 3912049 | 4BT3.9/6BT5.9 020 |
2002-10045-4 | 3912050 | 4BT3.9/6BT5.9 040 |
2002-10047 | 3917619 | 4BT3.9/6BT5.9 STD |
2002-20002 | 3917707 | 6CT8.3 |
2002-10050 | 3919041 | B SERIES 17.6:1 STD |
2002-10050-2 | 3919044 | B SERIES 17.6:1 020 |
2002-10050-4 | 3919045 | B SERIES 17.6:1 040 |
2002-10047-2 | 3919047 | 4BT3.9/6BT5.9 020 |
2002-10047-4 | 3919048 | 4BT3.9/6BT5.9 040 |
2002-10044 | 3919247 | 6CT8.3 |
2002-10035 | 3919566 | 6CT8.3 |
2002-20048 | 3921888 | QSB/ISB/ISF SERIES |
2002-10052 | 3922571 | B SERIES STD |
2002-10052-2 | 3922574 | B SERIES 020 |
2002-10052-4 | 3922575 | B SERIES 040 |
2002-20003 | 3923163 | 6CT8.3 |
2002-10034 | 3923164 | 6CT8.3 |
2002-10033 | 3923165 | 6CT8.3 |
2002-10036 | 3925878 | 6CT8.3 |
2002-20009A | 3925879 | 6CT8.3 |
2002-10051 | 3926632 | QSB/ISB/ISF SERIES STD |
2002-10051-2 | 3926634 | QSB/ISB/ISF SERIES 020 |
2002-10051-4 | 3926635 | QSB/ISB/ISF SERIES 040 |
2002-20023 | 3926963 | 6CT8.3 |
2002-20046 | 3928673 | QSB/ISB/ISF SERIES STD |
2002-20046-2 | 3928674 | QSB/ISB/ISF SERIES 020 |
2002-20046-4 | 3928675 | QSB/ISB/ISF SERIES 040 |
2002-10037 | 3929161 | 6CTC8.3C |
2002-20008 | 3930187 | QSB/ISB/ISF SERIES STD |
2002-20008-2 | 3930188 | QSB/ISB/ISF SERIES 020 |
2002-20008-4 | 3930189 | QSB/ISB/ISF SERIES 040 |
2002-20049 | 3930314 | QSB/ISB/ISF SERIES STD |
2002-20049-2 | 3930466 | QSB/ISB/ISF SERIES 020 |
2002-20049-4 | 3930467 | QSB/ISB/ISF SERIES 040 |
2002-20036 | 3930503 | QSB/ISB/ISF SERIES STD |
2002-20036-2 | 3930504 | QSB/ISB/ISF SERIES 020 |
2002-20036-4 | 3930505 | QSB/ISB/ISF SERIES 040 |
2002-20085 | 3942106 | ISC/6CTA8.3 |
2002-20086 | 3943367 | QSC |
2002-20044 | 3946050 | QSB/ISB/ISF SERIES STD |
2002-20044-2 | 3946053 | QSB/ISB/ISF SERIES 020 |
2002-20044-4 | 3946054 | QSB/ISB/ISF SERIES 040 |
2002-20040 | 3946153 | QSB/ISB/ISF SERIES STD |
2002-20040-2 | 3946156 | QSB/ISB/ISF SERIES 020 |
2002-20040-4 | 3946157 | QSB/ISB/ISF SERIES 040 |
2002-20051 | 3948465 | QSB/ISB/ISF SERIES STD |
2002-20051-2 | 3948468 | QSB/ISB/ISF SERIES 020 |
2002-20051-4 | 3948469 | QSB/ISB/ISF SERIES 040 |
2002-20052 | 3948471 | QSB/ISB/ISF SERIES STD |
2002-20052-2 | 3948474 | QSB/ISB/ISF SERIES 020 |
2002-20052-4 | 3948475 | QSB/ISB/ISF SERIES 040 |
2002-20045 | 3958675 | QSB/ISB/ISF SERIES STD |
2002-20045-2 | 3949843 | QSB/ISB/ISF SERIES 020 |
2002-20045-4 | 3949844 | QSB/ISB/ISF SERIES 040 |
2002-20063 | 3957416 | QSB/ISB/ISF SERIES STD |
2002-20063-2 | 3957417 | QSB/ISB/ISF SERIES 020 |
2002-20063-4 | 3957418 | QSB/ISB/ISF SERIES 040 |
2002-20043 | 3965497 | QSB/ISB/ISF SERIES STD |
2002-20043-2 | 3966675 | QSB/ISB/ISF SERIES 020 |
2002-20043-4 | 3966676 | QSB/ISB/ISF SERIES 040 |
2002-20038 | 3966721 | 6CT8.3 SKIRT |
2002-20079 | 3967507 | 6CT8.3 CROWN |
2002-20042 | 3970192 | QSB/ISB/ISF SERIES STD |
2002-20042-2 | 3970126 | QSB/ISB/ISF SERIES 020 |
2002-20042-4 | 3970127 | QSB/ISB/ISF SERIES 040 |
2002-20082 | 3992117 | 8.3L (GAS) |
2002-20066 | 3992118 | 6CTA8.3 NATURAL GAS |
2002-20087 | 3992213 | ISC/6C8.3/ISL/QSL |
2002-20089 | 4019886 | ISC/6C8.3/ISL/QSL |
2002-20073 | 4059233 | ISX CROWN |
2002-20072 | 4059302 | ISX SKIRT |
2002-20058 | 4059898 | M11 CROWN |
2002-20057 | 4059901 | M11 CROWN |
2002-20056 | 4059904 | M11 CROWN |
2002-20059 | 4060420 | L10 CROWN |
2002-20060 | 4070653 | M11 SKIRT |
2002-20098 | 4298991 | ISX |
2002-20093 | 4298992 | QSX15 (MONOTHERM) |
2002-20069 | 4923743 | ISX (MONOTHERM) |
2002-20070 | 4923744 | ISX (MONOTHERM) |
2002-20074 | 4923747 | ISX (MONOTHERM) |
2002-20080 | 4932720 | ISC |
2002-20083 | 4932721 | ISL CROWN |
2002-20076 | 4934860 | QSB6.7 STD |
2002-20076-2 | 4934816 | QSB6.7 020 |
2002-20084 | 4936397 | ISL SKIRT |
2002-20064 | 4938619 | QSB/ISB/ISF SERIES STD |
2002-20064-2 | 4938620 | QSB/ISB/ISF SERIES 020 |
2002-20091 | 4941392 | ISC/6C8.3/ISL/QSL |
2002-20077 | 4941393 | 6CT8.3 CROWN |
2002-20037 | 4941395 | 6CT8.3 CROWN |
2002-20078 | 4941396 | 6CT8.3 CROWN |
2002-20088 | 4983698 | ISC/6C8.3/ISL/QSL |
2002-20081 | 5284442 | QSC |
2002-20025 | 3087634-S | N14 SKIRT |
2002-20024 | 3087634-T | N14 CROWN |
2002-20027 | 3087635-T | N14 CROWN |
2002-20030 | 3865113-T | N14 CROWN |
2002-12002 | AR7510 | NH220 |
2002-20103 | 3957795 | QSB3.9 STD |
2002-20103-2 | 3957798 | QSB3.9 +020 |
2002-20103-4 | 3957800 | QSB3.9 +040 |
2002-20104 | 3939398 | QSB4.5-110 STD |
2002-20104-2 | 3965259 | QSB4.5-110 020 |
2002-20104-4 | 3965260 | QSB4.5-110 040 |
2002-20105 | 3972880 | QSB5.9 STD |
2002-20105-2 | 3972881 | QSB5.9 020 |
2002-20105-4 | 3972882 | QSB5.9 040 |
2002-20106 | 3926990 | 4B3.9/6BT5.9&G3 STD |
2002-20106-2 | 3926991 | 4B3.9/6BT5.9&G3 020 |
2002-20106-4 | 3926692 | 4B3.9/6BT5.9&G3 040 |
2002-20107 | 3969036 | 4B4.5C STD |
2002-20107-2 | 3970840 | 4B4.5C 020 |
2002-20107-4 | 3970841 | 4B4.5C 040 |
2002-20108 | 3969000 | 4B4.5C STD |
2002-20108-2 | 3970123 | 4B4.5C 020 |
2002-20108-4 | 3970124 | 4B4.5C 040 |
2002-20109 | 3935441 | QSB5.9 STD |
2002-20109-2 | 3935442 | QSB5.9 020 |
2002-20109-4 | 3935443 | QSB5.9 040 |
2002-20110 | 3932514 | QSB5.9 STD |
2002-20110-2 | 3933581 | QSB5.9 020 |
2002-20110-4 | 3933582 | QSB5.9 040 |
2002-20111 | 5336109 / 4937711 | 4B4.5TC STD |
2002-20111-2 | 5336110 / 4937695 | 4B4.5TC 020 |
2002-20112 | 3972884 | ISB3.9-150 STD |
2002-20112-2 | 3972885 | ISB3.9-150 020 |
2002-20112-4 | 3972886 | ISB3.9-150 040 |
2002-20113 | 4939181 | ISB6.7 STD |
2002-20113-2 | 4943264 | ISB6.7 020 |
2002-20114 | 3922687 | G6B5.9 STD |
2002-20114-2 | 3930489 | G6B5.9 020 |
2002-20114-4 | 3930490 | G6B5.9 040 |
2002-20115 | 4897980 | B6.7S STD |
2002-20120 | 3928398 | BTA5.9 STD |
2002-20120-2 | 3928399 | BTA5.9 020 |
2002-20120-4 | 3928400 | BTA5.9 040 |
2002-20121 | 4910463 | QSK19 |
2002-20122 | 4910465 | QSK19 |
2002-20123 | 4922319 | QSK19 |
2002-20124 | 4918058 | QSK19 |
2002-20125 | 4059948 | ISM/QSM |
2002-20125K | 4059949 | ISM/QSM |
2002-20127 | 4357149 | ISX |
2002-20128 | 4327132 | ISX |
2002-20129 | 4357150 | ISX |
2002-20130 | 4367126 | ISX |
2002-20131 | 4367161 | ISX |
2002-20132 | 4367173 | ISX |
2002-20133 | 5340507 | 6CT8.3 |
2002-20134 | 5336101 | ISB |
About Us | Pistons | Liners | Engine Parts | Transmission Parts | Miscellaneous Parts | Inquiry | News | Contact Us |
¡@
All manufacturers' names, numbers, symbols and descriptions are used for reference purpose only,
and it does not imply that any part listed is the product of these manufacturers.
Copyright © 2005 Everstraight Industrial Co., Ltd. All rights reserved. http://www.everstraight.com.tw
Last Modified: 2019/05/29